Two properties, side by side.
Yield, cash flow, depreciation, projected sale price and CGT — every metric that matters when choosing between two investment options.
A
$
$
$
$
$
%
B
$
$
$
$
$
%
Shared assumptions
%
yrs
%
We assume interest-only loans so the comparison isolates capital growth and tax position rather than P&I amortisation. Sale-time CGT uses the current 50% discount under old rules (or new rules if you flag a property as new build).
Gross yield
Property Awins4.19%
Property B3.93%
Post-tax cash flow / week
Property A−$112
Property Bwins−$97
Net wealth after 10 yrs
Property A$415,893
Property Bwins$455,190
All metrics
| Metric | Property A | Property B | Δ |
|---|---|---|---|
| Gross yield | 4.19% | 3.93% | +0.26% |
| Net yield | 3.01% | 2.77% | +0.24% |
| Annual mortgage interest | $35,366 | $40,278 | $-4,912 |
| Annual net rental position | −$13,706 | −$17,538 | +$3,832 |
| Year-1 tax benefit | $7,880 | $12,495 | $-4,614 |
| Post-tax cash flow / week | −$112 | −$97 | −$15 |
| Cumulative cash drain (10 yrs) | $137,064 | $175,384 | $-38,320 |
| Cumulative tax savings (10 yrs) | $78,805 | $124,950 | $-46,145 |
| Projected sale price (yr 10) | $1,118,138 | $1,213,800 | $-95,662 |
| Projected capital gain | $398,138 | $393,800 | +$4,338 |
| CGT on sale | $67,986 | $52,177 | +$15,809 |
| Net equity at sale | $542,138 | $557,800 | $-15,662 |
| Net wealth after 10 yrs | $415,893 | $455,190 | −$39,296 |
SponsoredA buyer's agent stress-tests both properties before you sign.
Find a buyer's agent